共創共贏
產品概述
HJ732-2014固定污染源廢氣揮發性有機物測定57種混標
適用于《HJ 732-2014 固定污染源廢氣 揮發性有機物的采樣 氣袋法》,1000 μg/mL在甲醇/水(90:10)中, 1 mL/安瓿,Cat. No.:46701
序號 | 中文名稱 | 英文名稱 | CAS |
1 | 丙烯* | 1-Propene | 115-07-1 |
2 | 二氯二氟甲烷 | Dichlorodifluoromethane Solution | 75-71-8 |
3 | 氯甲烷 | Methyl chloride Solution | 74-87-3 |
4 | 二氯四氟乙烷* | 1,2-Dichloroperfluoroethane | 76-14-2 |
5 | 氯乙烯* | 1-Chloroethene | 75-01-4 |
6 | 1,3-丁二烯 | 1,3-Butadiene Solution | 106-99-0 |
7 | 溴甲烷 | Methyl bromide Solution | 74-83-9 |
8 | 氯乙烷 | Chloroethane Solution | 75-00-3 |
9 | 丙酮 | Acetone | 67-64-1 |
10 | 三氯氟甲烷 | Trichlorofluoromethane | 75-69-4 |
11 | 異丙醇 | Isopropyl alcohol | 67-63-0 |
12 | 1,1-二氯乙烯 | 1,1-Dichloroethene | 75-35-4 |
13 | 二硫化碳 | Carbon disulfide | 75-15-0 |
14 | 二氯甲烷 | Methylene chloride | 75-09-2 |
15 | 三氯三氟乙烷 | 1,1,2-Trichlorotrifluoroethane | 76-13-1 |
16 | 逆-1,2-二氯乙烯 | trans-1,2-Dichloroethene | 156-60-5 |
17 | 1,1-二氯乙烷 | 1,1-Dichloroethane | 75-34-3 |
18 | 甲基特二丁醚 | tert-Butyl methyl ether | 1634-04-4 |
19 | 乙酸乙烯酯* | 1-Acetoxyethylene | 108-05-4 |
20 | 甲基乙基酮 | 1-Butanone | 78-93-3 |
21 | 順-1,2-二氯乙烯 | cis-1,2-Dichloroethene | 156-59-2 |
22 | 正己烷 | n-Hexane | 110-54-3 |
23 | 氯仿 | Chloroform | 67-66-3 |
24 | 乙酸乙酯 | Ethyl acetate | 141-78-6 |
25 | 四氫呋喃 | Tetrahydrofuran | 109-99-9 |
26 | 1,2-二氯乙烷 | 1,2-Dichloroethane | 107-06-2 |
27 | 1,1,1-三氯乙烷 | 1,1,1-Trichloroethane | 71-55-6 |
28 | 苯 | Benzene | 71-43-2 |
29 | 四氯化碳 | Carbon tetrachloride | 56-23-5 |
30 | 環己烷 | Cyclohexane | 110-82-7 |
31 | 1,2-二氯丙烷 | 1,2-Dichloropropane | 78-87-5 |
32 | 溴二氯甲烷 | Bromodichloromethane | 75-27-4 |
33 | 三氯乙烯 | Trichloroethene | 79-01-6 |
34 | 1,4-二惡烷 | 1,4-Dioxane | 123-91-1 |
35 | 庚烷 | n-Heptane | 142-82-5 |
36 | 順-1,3-二氯丙烯 | cis-1,3-Dichloropropene | 10061-01-5 |
37 | 甲基異丁基酮 | 4-Methyl-2-pentanone | 108-10-1 |
38 | 逆-1,3-二氯丙烯 | trans-1,3-Dichloropropene | 10061-02-6 |
39 | 1,1,2-三氯乙烷 | 1,1,2-Trichloroethane | 79-00-5 |
40 | 甲苯 | Toluene | 108-88-3 |
41 | 2-己醇 | 2-Hexanol | 626-93-7 |
42 | 二溴氯甲烷 | Chlorodibromomethane | 124-48-1 |
43 | 1,2-二溴乙烷 | 1,2-Dibromoethane | 106-93-4 |
44 | 四氯乙烯 | Tetrachloroethene | 127-18-4 |
45 | 氯苯 | Chlorobenzene | 108-90-7 |
46 | 乙苯 | Ethylbenzene | 100-41-4 |
47 | 間-二甲苯 | m-Xylene | 108-38-3 |
48 | 對-二甲苯 | p-Xylene | 106-42-3 |
49 | 溴仿 | Bromoform | 75-25-2 |
50 | 苯乙烯 | Styrene | 100-42-5 |
51 | 1,1,2,2-四氯乙烷 | 1,1,2,2-Tetrachloroethane | 79-34-5 |
52 | 鄰-二甲苯 | o-Xylene | 95-47-6 |
53 | 4-乙基甲苯 | p-Ethyltoluene | 622-96-8 |
54 | 1,3,5-三甲苯 | 1,3,5-Trimethylbenzene | 108-67-8 |
55 | 1,2,4-三甲苯 | 1,2,4-Trimethylbenzene | 95-63-6 |
56 | 1,3-二氯苯 | 1,3-Dichlorobenzene | 541-73-1 |
57 | 1,4-二氯苯 | 1,4-Dichlorobenzene | 106-46-7 |
58 | 1,2-二氯苯 | 1,2-Dichlorobenzene | 95-50-1 |
59 | 1,2,4-三氯苯 | 1,2,4-Trichlorobenzene | 120-82-1 |
60 | 六氯-1,3-丁二烯 | Hexachloro-1,3-butadiene | 87-68-3 |
61 | 丙烯腈 | Acrylonitrile | 107-13-1 |
*其中丙烯(Cat. No.:54-295663-100G)、二氯四氟乙烷Cat.No.: 54-295248-100G、氯乙烯(Cat. No.: 12-S-13748M1-1ML)、乙酸乙烯酯(Cat. No.:12- N-13746-1G) 需單獨購買